The Ultimate Combination: Kolkata Knight Riders Vs Kings XI Punjab
The clash between two of the most popular teams in IPL is set to be mouth-watering. Their popularity has been constant throughout the last decade because of the Bollywood angle. Shah Rukh Khan and Juhi Chawla own KKR, while Kings XI have the ever-smiling Preity Zinta in their pavilion cheering for them every year.
The last couple of seasons have been average for KKR who already have three titles to their name, and they haven’t qualified for the playoffs. On the other hand, Punjab have always had great potential but haven’t really ever found the right combination that can get them to the title.
On the field, it will be a battle between two captains who are great friends off the field and teammates in the Indian team. Karthik has been leading KKR for the last two seasons, while KL Rahul is captaining a team for the first time this year as Ashwin, their captain in 2019, was relieved by KXIP for this season.
So, Now let’s take a closer and clear look at the numbers for Head to Head:
KKR vs KXiP Head to Head Stats:
Total matches | KKR | KXIP | No result |
---|---|---|---|
25 | 17 | 8 | 0 |
KKR has been the dominant team in this contest, historically winning more than two-thirds of the contests. But Kings XI Punjab might spring a surprise this year with a more balanced squad to unleash.
Players to watch out for - KKR vs KXiP 2020 :
KKR | KXiP |
---|---|
Shubman Gill | KL Rahul |
Andre Russel | Glen Maxwell |
Pat Cummins | Mohd Shami |
Team Analysis of - Kolkata vs Punjab
Both teams have made significant changes this year from the last squad by relieving few players and picking up nine players each in this year's auction. It is important to get this done, as better IPL results are only possible once the team is extraordinary, enthusiastic and well trained. Although there are many twists and tricks to make and maintain a team but that is beautifully done and managed by the board and the team heads.
- KKR went all guns blazing in the auctions to get Pat Cummins for a whopping price of INR 15.5 Cr to strengthen their fast bowling department. He will be carrying the burden of leading their attack and restricting the opposition.
- Chris Gayle, the Universe Boss as he is called, will be with Kings XI but will be difficult to accommodate in the playing XI as he is 40. But his sixes can more than overcompensate for denying those few singles. That will be a difficult decision for the team management to make.
- KL Rahul has had two great seasons in the IPL in 2018 and, 2019 and Kings XI will bank on him to get the tone set at the top of the order.
- Eoin Morgan has been brought in by KKR to strengthen their middle order which is at times guilty of being over-reliant on Andre Russell.
- Mohd Shami, who has been the spearhead of the Indian bowling attack in the past couple of years but hasn’t really lived up to expectations in the IPL, can be useful on slow and low pitches in the UAE.
- Sarfaraz Khan, another promising talent coming on the back of a very successful season for Mumbai Ranji team will be important in addressing KXIP’s finishing woes.
- Glex Maxwell, coming after scoring a century in the recently concluded series in England versus Australia, will be difficult to stop when he gets going.
- KKR will depend on the spin duo of Narine and Kuldeep Yadav to provide them with the crucial wickets in the middle overs.
The probable XI for 2020
A team with all the energy and enthusiasm to win is the one that outshines. If we talk about KKR vs KXIP, both have a bunch of outstanding players who maintain the shine in the team and prove themselves by each passing year. So, why not take a look at these talented players?
KKR | KXiP |
---|---|
Dinesh Karthik (C & WK) | Lokesh Rahul (C & WK) |
Shubman Gill | Mayank Agarwal |
Nitish Rana | Karun Nair |
Eoin Morgan | Nicholas Pooran |
Andre Russell | Glenn Maxwell |
Sunil Narine | Sarfaraz Khan |
Nikhil Naik | James Neesham |
Pat Cummins | Murugan Ashwin |
Kuldeep Yadav | Ravi Bishnoi |
Sandeep Warrier | Mohammed Shami |
Shivam Mavi | Sheldon Cottrell |
IPL Stats of KKR vs Kings XI Punjab
No. | Tournament | Venue | Winner |
---|---|---|---|
1. | 2008 IPL | Mohali | Kings XI Punjab won by 9 runs |
2. | 2008 IPL | Kolkata | Kolkata Knight Riders won by 3 wickets |
3. | 2009 IPL | Port Elizabeth | Kings XI Punjab won by 6 wickets |
4. | 2009 IPL | Durban | Kolkata Knight Riders won by 11 runs |
5. | 2010 IPL | Kolkata | Kings XI Punjab won by 8 wickets |
6. | 2010 IPL | Mohali | Kolkata Knight Riders won by 39 runs |
7. | 2011 IPL | Kolkata | Kolkata Knight Riders won by 8 wickets |
8. | 2012 IPL | Kolkata | Kings XI Punjab won by 2 runs |
9. | 2012 IPL | Mohali | Kolkata Knight Riders won by 8 wickets |
10. | 2013 IPL | Mohali | Kings XI Punjab won by 4 runs |
11. | 2013 IPL | Kolkata | Kolkata Knight Riders won by 6 wickets |
12. | 2014 IPL | Abi Dhabi | Kings XI Punjab won by 23 runs |
13. | 2014 IPL | Cuttack | Kolkata Knight Riders won by 9 wickets |
14. | 2014 IPL | Kolkata | Kolkata Knight Riders won by 28 runs |
15. | 2014 IPL | Bangalore | Kolkata Knight Riders won by 3 wickets |
16. | 2015 IPL | Gahunje | Kolkata Knight Riders won by 4 wickets |
17. | 2015 IPL | Kolkata | Kolkata Knight Riders won by 1 wicket |
18. | 2016 IPL | Mohali | Kolkata Knight Riders won by 6 wickets |
19. | 2016 IPL | Kolkata | Kolkata Knight Riders won by 7 runs |
20. | 2017 IPL | Kolkata | Kolkata Knight Riders won by 8 wickets |
21. | 2017 IPL | Mohali | Kings XI Punjab won by 14 runs |
22. | 2018 IPL | Kolkata | Kings XI Punjab won by 9 wickets (DLS Method) |
23. | 2018 IPL | Indore | Kolkata Knight Riders won by 31 runs |
24. | 2019 IPL | Kolkata | Kolkata Knight Riders won by 28 runs |
25. | 2019 IPL | Chandigarh | Kolkata Knight Riders won by 7 wickets |
The squad of KKR and KXiP for IPL 2020
Though the one on the field might be eleven, but the team prepared for the game comprises many more talented players. In the same manner, this squad went to UAE in the year 2020 for KKR vs Punjab.
Kolkata Knight Riders
Shubhman Gill | Batsman |
Rinku Singh | Batsman |
Nitish Rana | Batsman |
Nikhil Naik | Batsman |
Eoin Morgan | Batsman |
Rahul Tripathi | Batsman |
Siddhesh Lad | Batsman |
Sunil Narine | Bowler |
Kuldeep Yadav | Bowler |
Prasidh Krishna | Bowler |
Harry Gurney | Bowler |
Lockie Ferguson | Bowler |
Sandeep Warrier | Bowler |
Pat Cummins | Bowler |
Manimaran Siddharth | Bowler |
Kamlesh Nagakoti | Bowler |
Varun Chakravarthy | Bowler |
Dinesh Karthik | Wicket Keeper |
Tom Banton | Wicket Keeper |
Andre Russell | All Rounder |
Shivam Mavi | All Rounder |
Chris Green | All Rounder |
Kings XI Punjab
Karun Nair | Batsman |
Chris Gayle | Batsman |
Mayank Agarwal | Batsman |
Sarfaraz Khan | Batsman |
Mandeep Singh | Batsman |
Mujeeb Ur Rahman | Bowler |
Darshan Nalkande | Bowler |
Murugan Ashwin | Bowler |
Arshdeep Singh | Bowler |
Hardus Vilijoen | Bowler |
Mohammad Shami | Bowler |
Jagadeesha Suchith | Bowler |
Ishan Porel | Bowler |
Chris Jordan | Bowler |
Ravi Bishnoi | Bowler |
Sheldon Cottrell | Bowler |
Lokesh Rahul | Wicket Keeper |
Nicholas Pooran | Wicket Keeper |
Simran Singh | Wicket Keeper |
Harpreet Brar | All Rounder |
James Neesham | All Rounder |
Tajinder Singh | All Rounder |
Deepak Hooda | All Rounder |
Glen Maxwell | All Rounder |
Krishnappa Gowtham | All Rounder |
Watch both teams maintain their position in the IPL league table this year and shine like a star in the series of 2020. Stay tuned with the IPL live score today and enjoy the fantasy game of your team.