Andre Russell
Andre Dwayne Russell, born in 29 April 1988, is a Jamaican international player who officially represents the West Indies on domestic and international cricket as well. The all-rounder hails from Kingston, Jamaica, and has contributed to the league of many great players in the history of international cricket like Michael Holding, George Headley, Jeffrey Dujon, Courtney Walsh, Collie Smith, Lawrence Rowe, Alfred Valentine, Jackie Hendricks, Maurice Foster, Robert Samuels, Allan Rae and Jimmy Adams.
The 33-year-old cricketer is an all-rounder who has portrayed his charm and proficiency in 300+ Twenty20 International matches and a few highly attended cricket leagues played across the world.
Andre Russell is a right-handed batter and follows a right-arm medium fast bowling style. After being a part of the 2010 Test series against Sri Lanka, the Jamaican cricketer made his One-day Internationals debut in the 2011 World Cup match against the Ireland team. Andre Russell Cricket Profile is diversified and coveted. His ODI & T20 Records are beyond comparable.
Andre Russel Cricket Profile shows his presence in some of the designated cricket teams and clubs associated with different cricket formats.
- West Indies
- Delhi Capitals
- West Indies A
- Kolkata Knight Riders
- Melbourne Renegades
- Jamaica Tallawahs
- Worcestershire
- Knights
- Sydney Thunder
- Sylhet Royals
- Melbourne Stars
- Khulna Royal Bengals
- Comilla Victorians
- Dhaka Dynamites
- Islamabad United
- Vancouver Knights
- Nottinghamshire
- Rajshahi Royals
- Northern Warriors
- UWI Vice Chancellors XI
- Colombo Kings
- Nangarhar Leopards
- Quetta Gladiators
- Multan Sultans
- Deccan Gladiators
- Southern Brave
- Minister Group Dhaka
Russell has recorded his career’s best in many cricket formats, carving a niche in the leaderboard. As a batter, he scored maximum of 92 runs in an ODI innings. Adding a feather to his cap of achievements in ODI series, he clinched the maximum strike rate of 130.22 and gained the 6th highest partnership taking 8 wickets. In Twenty20 Internationals, he gained 7th highest strike rate of 156.00 and fifth highest ducks of 9 in his career span.
Indian T20 Premier League Stats (Batting)
Played against | M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Duck s | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royal Challengers Bangalore | 12 | 12 | 4 | 370 | 65 | 0 | 1 | 25 | 35 | 46.25 | 215.11 | 4 | 0 | RCB | 1105 | 2 | 2 |
Kolkata Knight Riders | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 50.00 | - | - | KKR | 1106 | 0 | 0 |
Punjab Kings | 11 | 9 | 0 | 261 | 66 | 0 | 2 | 27 | 17 | 29.0 | 199.23 | 3 | 0 | PBKS | 1107 | 0 | 2 |
Chennai Super Kings | 11 | 10 | 3 | 300 | 88 | 0 | 4 | 18 | 26 | 42.85 | 169.4 | - | - | CSK | 1108 | 0 | 1 |
Delhi Capitals | 10 | 8 | 1 | 272 | 62 | 0 | 1 | 16 | 26 | 38.85 | 190.21 | 4 | 0 | dc | 1109 | 0 | 0 |
Rajasthan Royals | 11 | 9 | 2 | 177 | 49 | 0 | 0 | 10 | 15 | 25.28 | 168.57 | 2 | 0 | rr | 1110 | 0 | 0 |
Mumbai Indians | 13 | 10 | 1 | 183 | 80 | 0 | 1 | 15 | 13 | 20.33 | 144.09 | 7 | 0 | mi | 1111 | 1 | 0 |
Deccan Chargers | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DCH | 1112 | 0 | 0 |
Sunrisers Hyderabad | 11 | 10 | 1 | 116 | 49 | 0 | 0 | 8 | 9 | 12.88 | 148.71 | 5 | 0 | SRH | 1379 | 0 | 0 |
Rising Pune Supergiant | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 17.00 | 154.54 | - | - | RPS | 1508 | 0 | 0 |
Gujarat Lions | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GL | 1509 | 0 | 0 |
Related Articles : Lucknow Super Giants
Indian T20 Premier League Stats (Bowling)
Played against | I | 0 | M | R | W | Bets | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 10 | 27 | 0 | 237 | 8 | 2/20 | 0 | 0 | 29.62 | 8.77 | 20.25 | CSK | 1108 | 76 |
Deccan Chargers | 1 | 4 | 0 | 39 | 0 | 0/39 | 0 | 0 | - | 9.75 | - | DCH | 1112 | 76 |
Delhi Capitals | 9 | 29 | 0 | 234 | 13 | 3/24 | 2 | 0 | 18.0 | 8.06 | 13.38 | DC | 1109 | 76 |
Gujarat Lions | 1 | 3 | 0 | 21 | 1 | 1/21 | 0 | 0 | 21.00 | 7.00 | 18.00 | GL | 1509 | 76 |
Kolkata Knight Riders | 1 | 3 | 0 | 24 | 0 | 0/24 | 0 | 0 | - | 8.00 | - | KKR | 1106 | 76 |
Mumbai Indians | 13 | 34.1 | 0 | 322 | 11 | 5/15 | 0 | 1 | 29.27 | 9.42 | 18.63 | MI | 1111 | 76 |
Punjab Kings | 10 | 29.5 | 0 | 302 | 14 | 4/20 | 1 | 0 | 21.57 | 10.12 | 12.78 | PBKS | 1107 | 76 |
Rajasthan Royals | 6 | 19 | 0 | 157 | 6 | 3/32 | 1 | 0 | 26.16 | 8.26 | 19.0 | RR | 1110 | 76 |
Rising Pune Supergiant | 2 | 4 | 0 | 27 | 1 | 1/11 | 0 | 0 | 27.00 | 6.75 | 24.00 | RPS | 1508 | 76 |
Royal Challengers Bangalore | 12 | 32.1 | 0 | 307 | 10 | 3/9 | 2 | 0 | 30.70 | 9.54 | 19.30 | RCB | 1105 | 76 |
Sunrisers Hyderabad | 11 | 25 | 0 | 231 | 8 | 2/32 | 0 | 0 | 28.87 | 9.24 | 18.75 | SRH | 1379 | 76 |
Related Articles : MI vs CSK
Caribbean Premier League Batting Stats
Played against | M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbados Royals | 12 | 11 | 3 | 158 | 54 | 0 | 1 | 12 | 12 | 19.75 | 190.36 | 6 | 0 | BR | 1405 | 2 | 1 |
Saint Lucia Kings | 14 | 12 | 4 | 203 | 50 | 0 | 1 | 18 | 15 | 25.37 | 197.08 | 6 | 0 | SLK | 1406 | 3 | 0 |
Guyana Amazon Warriors | 17 | 15 | 4 | 341 | 58 | 0 | 2 | 28 | 23 | 31.0 | 158.60 | 9 | 0 | GU | 1407 | 1 | 1 |
Trinbago Knight Riders | 18 | 18 | 6 | 588 | 121 | 2 | 2 | 38 | 51 | 49.0 | 184.32 | 8 | 0 | TKR | 1408 | 0 | 2 |
Antigua Hawksbills | 3 | 2 | 1 | 43 | 42 | 0 | 0 | 4 | 3 | 43.00 | 159.25 | 2 | 0 | AH | 1409 | 0 | 0 |
St Kitts and Nevis Patriots | 12 | 11 | 3 | 158 | 34 | 0 | 0 | 10 | 13 | 19.75 | 139.82 | 10 | 0 | SKN | 1480 | 1 | 0 |
Related Articles : KKR – Kolkata Knight Riders
Caribbean Premier League Bowling Stats
Played against | I | 0 | M | R | W | Bets | 3w | 5w | Avg | E/R | S/R | Sn | Tid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua Hawksbills | 2 | 6 | 0 | 46 | 2 | 2/16 | 0 | 0 | 23.0 | 7.66 | 18.00 | AH | 1409 | 66 |
Barbados Royals | 11 | 41 | 0 | 351 | 11 | 2/18 | 0 | 0 | 31.90 | 8.56 | 22.36 | BR | 1405 | 66 |
Guyana Amazon Warriors | 16 | 42.1 | 1 | 354 | 14 | 2/31 | 0 | 0 | 25.28 | 8.39 | 18.07 | GUY | 1407 | 66 |
Saint Lucia Kings | 11 | 33.1 | 0 | 315 | 13 | 2/15 | 0 | 0 | 24.23 | 9.49 | 15.30 | SLK | 1406 | 66 |
St Kitts and Nevis Patriots | 10 | 26.5 | 0 | 226 | 9 | 2/11 | 0 | 0 | 25.11 | 8.42 | 17.88 | SKN | 1480 | 66 |
Trinbago Knight Riders | 16 | 53 | 0 | 458 | 20 | 4/23 | 1 | 0 | 22.90 | 8.64 | 15.9 | TKR | 1408 | 66 |
Related Articles : KKR vs CSK
All About Andre Russell’s Cricket Stats at BalleBaazi
Find information about Andre Russell Cricket Profile his performance in the Indian T20 Premier League, ODI & T20 Records at BalleBaazi.
BalleBaazi is a sports based web portal which offers a wide glance of domestic and international sports held across the globe. The platform gives a segregated space dedicated to all cricketing superstars including the likes of Russel’s best performances in his career, involving stats like strike rates, bowling economy and ICC Ranking on officially declared list of top 100 international players.
BalleBaazi Mobile App: the Best Fantasy Gaming Interface
You must be aware of the fantasy gaming mobile applications offering amazing UI setups for recreational purposes but have you ever heard of a fantasy gaming app which gives you a platform to sharpen your gaming skills and win real cash instantly in every match? BalleBaazi has the answer to it!
Our professionally curated app helps you to explore the world of fantasy sports in the most substantial and dynamic way. Just like Russell from the Kolkata Knight Riders in the Indian T20 Premier League tournament, you too can create your personalised team and play fantasy cricket leagues.
We also post tutorials on Fantasy Cricket Tips & Tricks which will help you to kick start as a beginner. We are a RNG certified gaming app, abiding by the responsible gaming standards to help deliver the best gaming sessions. Moreover, you can also refer and earn cash at each referral you make to your friends.
Hurry! Collect maximum score points and redeem rewards and cash prizes like never before!
Andre Russell Cricket Profile FAQ
Andre Russell, in a set of matches against Royal Challengers Bangalore scored the maximum of 370 runs with 25 fours and 35 sixes in a batting position and a strike rate of 215.11
Andre Russell is known for his flash-like bowling speed, which is estimated to be around 138kph (as of 2015). The terrific right-arm fast bowler bowls more at death, effortlessly keeping a uniform threat for the batter.
The West Indies cricketer has been valued at USD 13 million with a net income of 40+ lakhs.
Russell was retained by the Kolkata Knight Riders at a whopping price of INR 12 crores. His polished skills as an all-rounder has made KKR win many matches in the previous seasons of the Indian Premier League.
Jassym Lora, a model by profession is the wife of Russell. She started her modelling career at the tender age of 19.